1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Free Technical Support |
| Warranty: | 1 Year |
Complete set of UL listed Fire fighting pump supply factory
UL listed fire fighting pumps technical data
| Pump Model | Rated Capacity (GPM) | Inlet × Outlet (INCH) | Rated Net Pressure (PSI) | Approx Speed (RPM) | Max working Pressure (PSI) |
|---|---|---|---|---|---|
| 80-350 | 300 | 5×3 | 129-221 | 2950 | 290.00 |
| 80-350 | 400 | 5×3 | 127-219 | 2950 | 290.00 |
| 100-400 | 500 | 6×4 | 225-288 | 2950 | 350.00 |
| 100-320 | 750 | 6×4 | 111-197 | 2950 | 230.00 |
| 125-300 | 1000 | 8×5 | 98-144 | 2950 | 200.00 |
| 150-570 | 1250 | 8×6 | 121-149 | 1480 | 290.00 |
| 200-530 | 1500 | 10×8 | 98-167 | 1480 | 290.00 |
| 250-610 | 2500 | 14×10 | 92-148 | 1480 | 290.00 |
| Diesel Engine Brand | International: DEUTZ, VOLVO, DAEWOO, MAN, MITSUBISHI, JOHN DEERE, MTU, CATERPILLAR etc. Chinese: WEICHAI, YUCHAI, SDEC, FAW etc. |
| Pump Type | UL listed double suction pump, FM self priming multistage pump, Vertical turbine pump and end suction pumps. |
| Control Panel | USA UL listed control panel or Chinese Qualified Brand. |


The facility covers an area of 15,000m² for production. We hold certifications for ISO 9001-2015, ISO 14001-2015, and CE. As a member of the NFPA fire protection association, our double suction pumps are UL listed.








Anj