1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | One Year |
| Model | Flow(m3/h) | Head(m) | Speed(r/min) | Power(Kw) | Inlet(mm) | Outlet(mm) |
|---|---|---|---|---|---|---|
| IS50-32-125 | 12.5 | 20 | 2900 | 2.2 | 50 | 32 |
| IS50-32-160 | 12.5 | 32 | 2900 | 3 | 50 | 32 |
| IS50-32-200 | 12.5 | 50 | 2900 | 5.5 | 50 | 32 |
| IS50-32-250 | 12.5 | 80 | 2900 | 11 | 50 | 32 |
| IS65-50-125 | 25 | 20 | 2900 | 3 | 65 | 50 |
| IS65-50-160 | 25 | 32 | 2900 | 5.5 | 65 | 50 |
| IS65-40-200 | 25 | 50 | 2900 | 7.5 | 65 | 40 |
| IS65-40-250 | 25 | 80 | 2900 | 15 | 65 | 40 |
| IS80-65-125 | 50 | 20 | 2900 | 5.5 | 80 | 65 |
| IS80-65-160 | 50 | 32 | 2900 | 7.5 | 80 | 65 |
| IS80-50-200 | 50 | 50 | 2900 | 15 | 80 | 50 |
| IS80-50-250 | 50 | 80 | 2900 | 22 | 80 | 50 |
| IS100-80-125 | 100 | 20 | 2900 | 11 | 100 | 80 |
| IS100-80-160 | 100 | 32 | 2900 | 15 | 100 | 80 |
| IS100-65-200 | 100 | 50 | 2900 | 22 | 100 | 65 |
| IS125-100-250 | 200 | 80 | 2900 | 75 | 125 | 100 |



With more than 20 years of expertise in pump manufacturing, our facility spans over 20,000 square meters of modern production space. We employ a dedicated team of over 100 professional engineers and skilled workers. Our quality control system is ISO9001:2008 certified, and we implement a strict "Double Testing" policy to ensure excellence. We offer a 12-month warranty and support third-party inspections for international trade.





Anj