1 / 5
| Customization: | Available |
|---|---|
| Max.Head: | >150m |
| Max.Capacity: | >400 L/min |
We are a professional manufacturer of diesel engine-driven fire fighting pump equipment, delivering high and stable quality compliant with NFPA20 standards. Our solutions cater to a diverse range of fire protection requirements.
| Technical Parameter Overview | |
| Inlet/Outlet | DN80-DN800 |
| Impeller Diameter | 170mm-980mm |
| Rotary Speed | 730RPM-3500RPM |
| Flow Rates | >11600m3/h |
| Head | >200m |
| Voltage | 380V/400V/415V/440V/460V/525V etc. |
| Frequency | 50Hz/60HZ |
| Working Pressure | >2.5Mpa |
| Drive Mode | Electric Motor and Diesel Engine |
| Cooling Model | Water cooled & Air cooled |
| Drive Brand | Cummins, Deutz, Ricardo, Perkins, Weichai, SIEMENS |
Specifically designed for pressurized water fire fighting systems, these pumps are also suitable for:
| Model | Capacity (L/S) | Pressure (Mpa) | Power (KW) | Speed (RPM) |
|---|---|---|---|---|
| XBD1.6/5-50 | 5 | 0.16 | 1.5 | 2950 |
| XBD5/5-50 | 5 | 0.5 | 5.5 | 2950 |
| XBD8.8/10-65 | 10 | 0.88 | 18.5 | 1480 |
| XBD16/15-80 | 15 | 1.6 | 45 | 1480 |
| XBD20.4/50-150 | 50 | 2.04 | 160 | 1480 |
| XBD23.1/75-W200 | 75 | 2.31 | 280 | 1480 |
Anj