| Still deciding? Get samples of $ ! US$ 610/Piece Order Sample |
The DL Vertical Multistage Stainless Steel Pump delivers reliable, high-efficiency performance for demanding industrial, commercial, and building applications. With flows up to 2,500 L/min and heads up to 206 m, its compact vertical design saves installation space. Inline suction and discharge ports simplify piping, while all wetted parts are premium stainless steel for superior corrosion resistance and durability.
| DL16 Operating Performance Data (n=2900rpm) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | KW | HP | m³/h | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 23 |
| DL16-20 | 2.2 | 3.0 | Head(m) | 26 | 26 | 25 | 24 | 23 | 22 | 21.5 | 19 | 16.5 | 15 |
| DL16-30 | 3.0 | 4.0 | Head(m) | 40 | 39 | 37.5 | 36 | 35 | 34.5 | 31.5 | 30 | 25.5 | 23 |
| DL16-150 | 15 | 20 | Head(m) | 204 | 199 | 192 | 184 | 178 | 173 | 161 | 147 | 131 | 121 |
| DL20 Operating Performance Data (n=2900rpm) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | kW | HP | m³/h | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| DL20-20 | 2.2 | 3.0 | Head(m) | 27 | 26.5 | 26 | 25 | 24 | 23 | 22 | 20 | 18 | 15 |
| DL20-170 | 18.5 | 25 | Head(m) | 234 | 230 | 225 | 219 | 212 | 202 | 190 | 177 | 162 | 145 |
Founded in 1994, the company is a high-tech enterprise integrating R&D, manufacturing, and sales of stainless steel centrifugal pumps. Our factory covers 140,000 square meters, with 50,000 square meters of production space and nearly 300 employees. We specialize in stamped and welded centrifugal pumps, utilizing hydroforming technology and advanced welding techniques to replace traditional casting methods, resulting in high fluid efficiency exceeding 80%.




Anj