1 / 1
| Customization: | Available |
|---|---|
| Max.Head: | 110m-150m |
| Max.Capacity: | >400 L/min |
XBD-Cut line (constant voltage) fire fighting pump: This specialized pump features universal flow and stationary pressure characteristics. Across the entire capacity scope, the pressure remains stable with changes not exceeding 5%. It prevents over-pressure during small or zero capacity operations, overcoming the common limitations of standard centrifugal pumps.
Lead Time: 30-60 days after 30% advanced payment.
| Model | Capacity (L/S) | Pressure (Mpa) | Speed (R/min) | Power (KW) | Matching Power (KW) | Motor Model | Weight (KG) |
|---|---|---|---|---|---|---|---|
| XBD7/50-L | 0 / 50 | 0.7 | 1480 | 41.25 / 61.4 | 75 | Y2-280S-4 | 761 |
| 24 / 34 / 41 | 0.728 - 0.714 | 1480 | 42.82 - 58.55 | 75 | Y2-280S-4 | 761 | |
| XBD8/50-L | 0 / 50 | 0.8 | 1480 | 45.0 / 66.67 | 75 | Y2-280S-4 | 761 |
| 24 / 34 / 41 | 0.832 - 0.816 | 1480 | 48.94 - 63.12 | 75 | Y2-280S-4 | 761 | |
| XBD5/60-L | 0 / 60 | 0.5 | 1480 | 33.0 / 49.75 | 55 | Y2-250M-4 | 521 |
| 28 / 40 / 48 | 0.52 - 0.51 | 1480 | 35.69 - 46.19 | 55 | Y2-250M-4 | 521 | |
| XBD6/60-L | 0 / 60 | 0.6 | 1480 | 41.25 / 59.7 | 75 | Y2-280S-4 | 643 |
| 28 / 40 / 48 | 0.624 - 0.612 | 1480 | 42.82 - 53.41 | 75 | Y2-280S-4 | 643 |
Anj