1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |



| Model | Power | Q.Max (l/min) | H.Max (m) | S.Max (m) | G.W. (kg) | Packing Dimension | 20GP (Pcs) | ||
|---|---|---|---|---|---|---|---|---|---|
| (Kw) | (HP) | (mm) | pcs/ctn | ||||||
| QB60 | 0.37 | 0.5 | 35 | 35 | 9 | 5.5 | 440×290×340 | 6 | 4000 |
| QB70 | 0.55 | 0.75 | 45 | 48 | 9 | 9 | 370×340×220 | 2 | 2000 |
| QB80 | 0.75 | 1 | 52 | 60 | 9 | 10 | 370×340×220 | 2 | 2000 |
| PKM60 | 0.37 | 0.5 | 35 | 35 | 9 | 5.5 | 440×290×340 | 6 | 4000 |
| PKM70 | 0.55 | 0.75 | 45 | 48 | 9 | 9 | 370×340×220 | 2 | 2000 |
| PKM80 | 0.75 | 1 | 52 | 60 | 9 | 10 | 370×340×220 | 2 | 2000 |
A professional manufacturer of water pumps in China, specializing in high-performance products including submersible pumps, self-priming pumps, JET pumps, QB series pumps, centrifugal pumps, and circulator pumps. Located in a mature industrial cluster, we leverage geographical advantages and industry expertise.
Boasting a robust scientific and technical team of experienced engineers, we are committed to technological innovation and product upgrading. Our facility is equipped with advanced testing equipment and automated production lines, ensuring precision and efficiency. We adhere to strict quality management systems, utilizing innovative designs and superior materials to guarantee long-term stability and performance.
Anj