| Customization: | Available |
|---|---|
| After-sales Service: | Online Service |
| Warranty: | 24 Months |
| Basic Info | |
|---|---|
| Model NO. | 1500GPM/XBC-TQW |
| Max.Head | 110m-150m |
| Max.Capacity | >400 L/min |
| Driving Type | Diesel Engine |
| Material | Cast Iron |
| Structure | Single-stage Pump |
| Application | Fire Fighting Pump |
| Impeller Material | Bronze/Brass/ Stainless Steel |
| Certification | CCCF |
Diesel engine-driven fire pumps are vital for providing a reliable water supply in emergency situations, especially when electrical power is unreliable or unavailable, ensuring effective fire suppression in various locations.
| Item No. | Part Name | Item No. | Part Name |
|---|---|---|---|
| 1 | Pump Body | 8 | Shaft |
| 2 | Impeller | 9 | Coupling |
| 3 | Impeller Nuts | 10 | Diesel Engine |
| 4 | Mechanical Sealing | 11 | Cooling Tank |
| 5 | O-Seal Ring | 12 | Pressure Gauge |
| 6 | Pump Cover | 13 | Battery |
| 7 | Suspension components | - | - |
| Fuel Tank Volume (L) Based on Engine Power | ||||||||||
| Engine Power (kW) | 45 | 55 | 75 | 90 | 100 | 110 | 135 | 155 | 176 | 235 |
| Fuel Tank (L) | 50 | 100 | 150 | 150 | 150 | 200 | 200 | 300 | 300 | 500 |





| Standard Functions | |
|---|---|
| Start and Stop | Manual/Automatic (Pressure signal & Fire linkage control) |
| Data Monitoring | Speed, Voltage, Current, Oil/Water Temperature |
| Battery Charge | Manual/Automatic charging |
| Engine Protection | Low oil pressure, High water temp, Overspeed protection |
| Item No. | Flow (Q) | Head (H) | Diesel Engine Specs | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US.GPM | m³/h | L/S | Bar | PSI | Model | KW | HP | RPM | |
| 58 | 1500 | 341 | 95 | 6.5 | 94.25 | XBC6.5/100G | 135 | 184 | 1500 |
| 60 | 1500 | 341 | 95 | 8.0 | 116.0 | XBC8.0/100G | 176 | 239 | 1500 |
| 62 | 1500 | 341 | 95 | 10.0 | 145.0 | XBC10.0/100G | 235 | 320 | 1500 |
| 64 | 1500 | 341 | 95 | 12.0 | 174.0 | XBC12.0/100G | 288 | 392 | 1500 |






A: Yes, it is designed to meet the four critical performance requirements of NFPA20, including rated flow point, 1.5 times flow point, and shut off point power.
A: To ensure long life and corrosion resistance, wet parts are manufactured from stainless steel or brass, featuring SS304 impellers and 2cr13 shafts.
A: The pump includes a control panel that monitors pressure drops or fire signals to automatically initiate the starting process for immediate response.
A: Absolutely. It is ideal for boosting water pressure in hospitals, schools, airports, and other large commercial or industrial facilities.
A: The engine includes comprehensive protection against low oil pressure, high water temperature, overspeed, and underspeed via integrated sensors.
A: This specific series can handle flow rates up to 2000 GPM (456 m3/h) with heads up to 174 PSI (120m).
Anj