| Still deciding? Get samples of $ ! US$ 180/Piece Request Sample |
MIS series single stage end suction centrifugal water pump is designed according to the capability and size stipulated in the international Standard ISO2858. It is composed of pump body, pump cover, impeller, shaft, ring seal, sleeve and suspended bearing units etc. The pump is suitable for water or liquid similar to water. Equipped with high temperature mechanical seals, it can also be used to transfer hot water.
This water pump system is simple, reliable, small, light, and features excellent anti-cavitation performance, low power consumption, and easy maintenance.
| Model | Speed | Capacity Q | Head | Efficiency | Power (kW) | NPSHr | Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| n(r/min) | m3/h | L/S | H (m) | η (%) | Shaft | Motor | r(m) | w(Kg) | |
| IS50-32-125 | 2900 | 12.5 | 3.47 | 20 | 60 | 1.13 | 1.5 | 2.0 | 32.5 |
| 1450 | 6.3 | 1.74 | 5 | 54 | 0.16 | 0.55 | 2.0 | ||
| IS100-80-160 | 2900 | 100 | 27.8 | 32 | 78 | 11.17 | 15 | 4.0 | 63 |
| 1450 | 50 | 13.9 | 8.0 | 75 | 1.45 | 2.2 | 2.5 | ||
| IS125-100-315 | 2900 | 200 | 55.6 | 125 | 75 | 90.8 | 110 | 4.5 | 178 |
| 1450 | 100 | 27.8 | 32 | 73 | 11.9 | 15 | 2.5 | ||
| IS200-150-250 | 1450 | 400 | 111.1 | 20 | 82 | 26.58 | 37 | 4.3 | 180 |
| IS250-200-315 | 1480 | 630 | 175 | 32 | 84.5 | 65.0 | 75 | 5.5 | 380 |
Our solutions cover many fields, such as mining and mineral processing, dredger, tailings transportation, steel, desulfurization, boiler feed water, construction, irrigation, water conservancy facilities, sewage treatment, drainage and water supply. The products include slurry pumps, sewage pumps, acid resistant or chemical pumps, fire pumps and more, exported to over 90 countries worldwide.
Anj