| Customization: | Available |
|---|---|
| After-sales Service: | Technical Video Services |
| Max.Head: | Varies by Model |
Engineered for superior power, efficiency, and durability, our diesel engines provide a robust and reliable power source for a wide range of industrial, commercial, and off-grid applications.
These engines are the industry standard for delivering high torque and consistent performance under the most challenging conditions, specifically engineered for emergency water supply, irrigation, and dewatering.
Ideal for portable and mobile applications, ensuring easier transportation and reduced foundation requirements.
Higher compression ratios result in significantly lower operating costs over the pump's lifecycle.
Robust heavy-duty components designed for continuous operation in harsh environments.
| Serial No. | Model | Flow Rate | Lift | Power | |
|---|---|---|---|---|---|
| M3/H | L/S | M | KW | ||
| 1 | DISW50-200 | 12.5 | 3.5 | 50 | 28 |
| 2 | DISW50-250 | 10.8 | 3 | 60 | 28 |
| 5 | DISW65-200 | 25 | 6.9 | 50 | 28 |
| 9 | DISW65-315 | 21.6 | 6 | 90 | 28 |
| 10 | DISW65-315 | 23.4 | 6.5 | 100 | 45 |
| 13 | DISW80-250 | 43 | 11.9 | 60 | 28 |
| 16 | DISW80-250 | 50 | 13.9 | 80 | 45 |
| 19 | DISW100-200 | 100 | 27.8 | 50 | 45 |
| 22 | DISW100-250 | 100 | 27.8 | 80 | 45 |
| 25 | DISW100-315 | 93.5 | 26 | 110 | 75 |
| 30 | DISW125-315 | 134 | 37.2 | 88 | 90 |
| 33 | DISW125-315 | 160 | 44.4 | 125 | 110 |
Cold-start capabilities ensure consistent performance across extreme weather conditions.
Strategic component placement allows for quick servicing without special tools.
Electric block heaters and glow plug systems ensure dependable starting.
Anj