1 / 6




Product Model | 60-type electric | 60 type diesel | 80-type electric | 80 type diesel |
Electric motor/diesel engine power | 90kw | Type 6105 | 110kw | Type 6108 |
Conveying capacity M³/h | 45-60 | 47-62 | 45-80 | 47-82 |
Vertical conveyor height (M) | 160-180 | 170-190 | 200 | 210 |
Horizontal conveying distance (m) | 400-500 | 420-520 | 600 | 602 |
Maximum particle diameter (cm) | 5 | 5 | 5 | 5 |
Delivery pipe diameter (mm) | 125 | 125 | 125 | 125 |
Cylinder diameter (mm) | 200-220 | 200-220 | 220-230 | 220-230 |
discharge port diameter (mm) | 180-200 | 180-200 | 200 | 200 |
main oil pump | 140 Rexroth piston pump | 140 Rexroth piston pump | 224 Rexroth twin piston pump | 224 Rexroth twin piston pump |
Total weight (kg) | 4000 | 4800 | 5000 | 6500 |
480*170*180 | 480*170*180 | 580*170*180 | 580*170*180 |












