| Customization: | Available |
|---|---|
| After-sales Service: | Technical Guidance |
| Warranty: | One-Year Warranty |
Pre-mounted components on common base frames eliminate field alignment, coupling installation, and electrical panel mounting, reducing labor costs.
Space-efficient layout maximizes performance while minimizing footprint, making units ideal for equipment rooms and confined spaces.
Complete system testing at the factory ensures all components work together perfectly, with test certificates provided for each unit.
| Model Set | Q (GPM) | H (Bar) | Electric Fire Pump | Diesel Engine Pump | Jockey Pump |
|---|---|---|---|---|---|
| EDJ 50/6-5.5-8.6-2 | 50 | 6 | ISW 32-200/40 5.5HP | DISW32-250/55 8.6HP | CDL1-15 1HP |
| EDJ 50/7-7.5-10-2 | 50 | 7 | ISW 40-210/55 7.5HP | DISW2-250/75 10HP | CDL1-15 1HP |
| EDJ 50/8-10-12-3 | 50 | 8 | ISW 40-210/75 10HP | DISW32-250/110 12HP | CDL1-15 1HP |
| EDJ 100/7-10-10-2 | 100 | 6-7 | ISW 32-250/75 10HP | DISW 32-250/75 10HP | CDL2-11 1.5HP |
| EDJ 150/7-15-12-3 | 150 | 7 | ISW 40-250/110 15HP | DISW40-250/110 12HP | CDL4-10 3HP |
| EDJ 200/8-30-32-3 | 200 | 8 | ISW 50-250/220 30HP | DISW 50-250/220 32HP | CDL4-12 3HP |
SIMPLIFIED MAINTENANCE ACCESS
Strategically positioned components allow easy access for routine maintenance with removable panels.
FAST DELIVERY & COMMISSIONING
Standardized designs enable faster manufacturing and delivery, reducing on-site startup time.
FACTORY-OPTIMIZED PERFORMANCE
Pump and motor combinations are precisely matched and tested for optimal efficiency.
REDUCED SPARE PARTS INVENTORY
Standardized components reduce the variety of spare parts needed, simplifying management.
Anj