1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 12 Months |
| Max.Head: | 5 M-160 M |
Horizontal split case pump performance parameters:
Available Materials:
Main Applications:
Core Features:
| Model | Flow (m3/h) | Head (m) | Speed (r/min) | NPSHr (m) | Power (kw) |
|---|---|---|---|---|---|
| OS80-210 | 131/164/197 | 60.5/55/50 | 2900 | 4.5 | 37 |
| OS100-250 | 219/274/328 | 69/63/55 | 2900 | 7.5 | 75 |
| OS125-230 | 426/541/639 | 68/60/48 | 2900 | 7.3 | 132 |
| OS150-605 | 323/403/484 | 62.5/57.5/50 | 1450 | 3.1 | 110 |
| OS200-520 | 654/817/980 | 98/91/83 | 1450 | 3.5 | 315 |
| OS300-700 | 1160/1450/1720 | 108/99/87 | 1450 | 3.8 | 560 |
| OS600-830 | 3060/5110/6480 | 93/76/57 | 960 | 7 | 1400 |
| OS800-970 | 5100/8500/9650 | 55.5/44.5/38 | 725 | 5 | 1400 |
The pump factory specializes in water submersible pumps and surface centrifugal pumps for sea water, salt water, clean water, sewage, and hot water applications.
Anj