1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 24/7 |
| Warranty: | 12 Months Except The Flow Parts(Wet Parts) |
Introduction: Model QS agricultural irrigation Split Casing Pump is a single-stage double-suction horizontal split centrifugal pump. It is designed to transport pure water and liquids with physical and chemical properties similar to water. It is ideal for water supply and drainage in industrial plants, mines, cities, and power stations, as well as agricultural irrigation and dewatering projects.



| Model (QS) | Flow Rate (m3/h) | Head (m) | Speed (rpm) | Power (KW) | Efficiency (%) | Impeller (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| QS150 | 110~220 | 35~84 | 2900 | 30~55 | 67~80 | 186~250 | 145~150 |
| QS200 | 160~351 | 31~100 | 2900 | 37~110 | 61~85 | 193~284 | 219~265 |
| QS250 | 324~612 | 8.6~71 | 1450 | 22~132 | 72~86 | 224~460 | 405~565 |
| QS300 | 504~972 | 8~98 | 1450 | 30~300 | 70~84 | 225~540 | 845~660 |
| QS350 | 745~1663 | 10~140 | 1450 | 55~680 | 70~88 | 270~655 | 760~1580 |
| QS400 | 900~1620 | 32~98 | 980~1480 | 155~500 | 71.5~84 | 510~535 | 1910 |
| QS500 | 1150~2450 | 10.6~108 | 740~970 | 110~800 | 70~89 | 390~860 | 2000~4330 |
| QS600 | 2304~4000 | 13~80 | 730~970 | 185~900 | 70~91 | 450~830 | 2500~4300 |
| QS1200 | 5832~14400 | 6~95.7 | 500~745 | 710~3450 | 80~90 | 560~1200 | 12500~16000 |
Anj