1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provide |
| Warranty: | 1 Year |
| Model NO. | SYM 700C-10 | Type | Concrete Pump |
| Shotcrete Type | Wet | Machining Process | Hydraulic |
| Structure | Cylinder Type | Productivity | 80-120m2/H |
| Feeding Height | 1200-1500mm | Vibrating Amplitude | 3-5mm |
| Certification | ISO9001: 2000, CE | Condition | Used |
| Color | Original | Engine Brand | Original Engine |
| Work Efficiency | High Efficiency | HS Code | 8429409000 |
| Parameter | Value |
|---|---|
| Model | 700C-10 |
| Pumping Pressure (MPa) | 15/9.5 |
| Theoretical Displacement (m³/h) | 200/125 |
| Cylinder Diameter×Stroke | Φ280×2200 mm |
| Hopper Capacity (m³) | 0.8 |
| Boom Length (m) | 70 |
| Outrigger Type | X-Telescopic |
| Engine Power (kW) | 336 |






Significantly more affordable than new equipment, reducing initial investment and allowing customers to achieve profitability more quickly.
Thorough inspections and maintenance guarantee engine, hydraulic system, and structure are in excellent condition for immediate deployment.
Wide range of tonnage options suitable for construction projects, bridge lifting, and equipment relocation.
Supplying well-known brands such as XCMG, SANY, Zoomlion, Tadano and Kato to find the most suitable model.
Comprehensive technical assistance, transportation arrangements, and tailored support for long-term efficiency.


Anj