| Customization: | Available |
|---|---|
| Type: | Concrete Mixer |
| Machining Process: | Hydraulic |
CONCRETE MIXER PUMP
This product is used in high-rise building mortar and fine stone concrete transportation, secondary structural column grouting, various pressure grouting in reservoirs, hydropower stations, ports, docks, foundation treatment, soft foundation, reinforcement grouting, tunnel, subway, mine construction, backfill grouting anchor support.
It adopts hydraulic slurry delivery, vibration net filtration, and double-cylinder reciprocating operation, which can fully transport various mortars, fine stone concrete, etc., in construction applications.
The Concrete Pump ensures precise and efficient concrete placement, significantly reducing manual labor and increasing productivity on construction sites. Its advanced pumping technology delivers smooth, uninterrupted concrete flow, even over long distances or challenging terrains. Built for durability and ease of operation, it offers reliable performance and minimal downtime for maximum project efficiency.
| MODEL | UNIT | SPECIFICATION |
|---|---|---|
| Motor Power | Kw | 30 |
| Power Supply | V | 380 |
| Dimensions | mm | 4000*1500*1500 |
| Weight | Kg | 1500 |
| Vertical Height | m | 100 |
| Horizontal Conveying Distance | m | 180 |
| Transport Capacity | h | 5³-7³ |
| Maximum Particle Diameter | cm | ≤1.5 |
| MODEL | UNIT | SPECIFICATION |
|---|---|---|
| Motor Power | Kw | 30 |
| Weight | Kg | 1200 |
| Vertical Height | m | 70 |
| Horizontal Distance | m | 150 |
| Transport Capacity | h | 15³ |
| Max Particle Diameter | cm | ≤3 |
| Discharge Port Diameter | mm | 125 |
| MODEL | UNIT | SPECIFICATION |
|---|---|---|
| Motor Power | Kw | 37 |
| Dimensions | mm | 3800*1600*1600 |
| Vertical Height | m | 80 |
| Transport Capacity | h | 18-22 |
| Cylinder Stroke | mm | 1000 |
| Delivery Pipe Diameter | mm | 80-100 |
Anj