1 / 5
| Still deciding? Get samples of $ ! US$ 3700/Piece Order Sample |
| Model | Flow (m³/h) | Lift (m) | Suction Height (m) | Speed (RPM) | Power (kw) |
|---|---|---|---|---|---|
| M6-20 | 160 | 20 | 9 | 2900 | 15 |
| M6-32 | 160 | 32 | 9 | 2900 | 22 |
| M6-20 | 200 | 20 | 9 | 1450 | 18.5 |
| M6-32 | 200 | 32 | 9 | 1450 | 30 |
| M6-50 | 200 | 50 | 9 | 1450 | 45 |
| M6-44 | 187 | 44 | 9 | 1450 | 37 |
| M6-80 | 200 | 80 | 9 | 1450 | 90 |
| M6-150 | 160 | 150 | 9 | 2900 | 110 |
| M6-180 | 200 | 180 | 9 | 2900 | 250 |





Anj