1 / 5
| Still deciding? Get samples of $ ! US$ 18000/Piece Request Sample |
| Category | Item | Specification (CMP40) |
|---|---|---|
| Performance | Max. Theoretical Output | 40m3/h |
| Max. Pumping Pressure | 13MPa | |
| Concrete Cylinder Bore*Stroke | Ø180*1000mm | |
| Max. Aggregate Size | 40mm | |
| Power System | Engine Power | 76kW |
| Speed | 2200r/min | |
| Power System Type | Hydraulic | |
| Hydraulic System | Electric Circuit | Open circuit |
| Hydraulic Pressure | 30MPa | |
| Oil Tank Capacity | 280L | |
| Dimensions | Size (L*W*H) | 5500*1900*2500mm |
| Total Weight | 5500kg |
Equipped with famous brand parts to ensure durability and stable performance.
International first-level water proofing for reliable site operation.
Equipped with Schneider famous brand Micro-computer control systems.
Anj