| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
We are a professional leading supplier of fire extinguisher equipment in China.
With quality products and competitive prices, we have grown rapidly to expand our business all over the world and gained a good reputation in the fire fighting industry. We fully understand that quality comes first, and therefore our products have obtained international certifications namely ISO, CE, EN3, UL, CCC, CCCF etc.
We take care of customers' various needs and provide customized services including OEM and ODM to achieve a win-win situation.
| Type | 1kg | 2kg | 6kg | 9kg | 12kg |
|---|---|---|---|---|---|
| Cylinder Size | D85*H270 | D110*H317 | D162*H422 | D184*H489 | D184*H581 |
| Capacity | 1.25L | 2.5L | 7.5L | 11.25L | 13.5L |
| Working Pressure | 14 Bar | ||||
| Fire Class | 8A 34B C | 13A 70B C | 34A 183B C | 55A 233B C | 55A 233B C |
| Type | 2kg | 3kg | 5kg | 6kg | 7kg |
|---|---|---|---|---|---|
| Cylinder Size | D114*H420 | D114*H610 | D152*H520 | D152*H670 | D152*H760 |
| Agent | 2.0kg CO2 | 3.0kg CO2 | 4.4kg CO2 | 5.0kg CO2 | 7.0kg CO2 |
| Discharge Time | ≥8s | ≥15s | ≥15s | ≥15s | ≥15s |
Class A are often water-based for burning materials in offices. Class B are usually foam or powder, sealing in dangerous vapours.
Class C uses dry powder to separate fire triangle elements. Class D is specialized for metal fires (M28, L2) using low velocity application.
Class E is for live electrical equipment (CO2 is most popular). Class F (wet chemical) is specifically for cooking oils and fats.
Anj