| Customization: | Available |
|---|---|
| After-sales Service: | Technical Guidance |
| Warranty: | One-Year Warranty |
Our centrifugal pump sets are engineered as complete, ready-to-install pumping systems that combine high-performance centrifugal pumps with electric motors, control panels, and mounting assemblies on a single skid.
These industrial pump sets deliver reliable, efficient fluid handling for demanding commercial and industrial applications.
Pre-mounted components on common base frames eliminate field alignment, coupling installation, and electrical panel mounting.
Space-efficient layout maximizes performance while minimizing footprint, ideal for equipment rooms and basements.
Complete system testing at the factory ensures all components work together perfectly with certified curves.
| Model Pump Set | GPM (Q) | Bar (H) | Electric Fire Pump | Electric Fire Pump Option | Diesel Engine Fire Pump | Electric Jockey Pump |
|---|---|---|---|---|---|---|
| EDJ 50/6-5.5-8.6-2 | 50 | 6 | ISW 32-200/40 5.5HP | XA 32-250/55 7.5HP | DISW32-250/55 8.6HP | CDL1-15 1HP |
| EDJ 50/9-10-27-3 | 50 | 9 | ISW 40-210/75 10HP | XA 32-250/150 20HP | DISW 32-250/150 27HP | CDL1-17 1.5HP |
| EDJ 100/8-15-27-3 | 100 | 8 | ISW 40-200/110 15HP | XA 32-250/150 20HP | DISW 32-250/150 27HP | CDL2-3 2HP |
| EDJ 150/7-15-12-3 | 150 | 7 | ISW 40-250/110 15HP | XA 40-250/110 15HP | DISW40-250/110 12HP | CDL4-10 3HP |
| EDJ 200/9-40-38-4 | 200 | 9 | - | XA 50-250/300 40HP | DISW 50-250/300 38HP | CDL4-12 3HP |
| EDJ 300/10-50-58-5.5 | 300 | 10 | - | XA 50-315/370 50HP | DISW 50-315/370 58HP | CDL8-12 5.5HP |
| EDJ 500/11-75-75-7.5 | 500 | 11 | ISW 65-315/550 75HP | XA 65-315/550 75HP | DISW 65-315/550 75HP | CDL12-12 10HP |
Strategically positioned components allow easy access for routine maintenance with clear service points.
Standardized components reduce the variety of spare parts needed, simplifying management.
Standardized designs enable faster manufacturing and pre-commissioning reduces startup time.
Anj