1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Installation, Commission, Spare Part |
| Warranty: | 12 Months |
| Model NO. | SPDW |
| Max.Head | 110m-150m |
| Max.Capacity | >400 L/min |
| Driving Type | Diesel Engine |
| Material | Ci/CS/Ss |
| Structure | Single-stage Pump |
| Power | Diesel Engine/Electrical Motor |
| Type | Jet Pump |
| Theory | Centrifugal Pump |
| Certificate | B.V ISO9001-2015 |
| Seal Type | Mechanical Seal or Packing Seal |
| Engine Brand | Famous Brands |
| Package Size | 1500x1500x2000 cm |
| Gross Weight | 100.000kg |
| Origin | China |
| Production Capacity | 2000 Sets/Year |
The SPDW series Movable Diesel Engine self-priming Water Pumps for emergency are designed for high efficiency and reliability. This series can transport all kinds of clean, neutral, and corrosive medium containing particles. The unique dry running structure allows for automatic startup and restart without liquid for the first start.
| Model | Power/Speed (KW/rpm) | Dimensions (cm) | Solids Handling (mm) | Max Head/Flow (m / m³/h) |
|---|---|---|---|---|
| SPDW-80 | 11/2900 | 170 x 119 x 110 | 40 | 40/130 |
| SPDW-100 | 24/1800 | 194 x 145 x 15 | 44 | 45/180 |
| SPDW-150 | 36/1800 | 220 x 150 x 164 | 48 | 44/400 |
| SPDW-200 | 60/1800 | 243 x 157 x 18 | 52 | 65/600 |
| SPDW-300 | 163/1800 | 310 x 175 x 180 | 65 | 54/1200 |
| SPDW-400 | 330/1800 | 355 x 180 x 190 | 75 | 76/2500 |
Operating since 2001, our focus remains on technological innovation and superior quality. We provide a full range of fluid equipment solutions, including pumps, motors, and efficient control systems. Our modern production bases cover 25,000 square meters, equipped with high-efficiency production lines to ensure global standards are met.


ISO 9001-2015 | ISO 14001 | ISO 45001
Anj