| Customization: | Available |
|---|---|
| Type: | Concrete Mixer |
| Machining Process: | Hydraulic |
CONCRETE MIXER PUMP
This product is used in high-rise building mortar and fine stone concrete transportation, secondary structural column grouting, various pressure grouting in reservoirs, hydropower stations, ports, docks, foundation treatment, soft foundation, reinforcement grouting, tunnel, subway, mine construction, backfill grouting anchor support.
Adopting hydraulic slurry delivery, vibration net filtration, and double-cylinder reciprocating operation, this equipment can fully transport various mortars and fine stone concrete in diverse construction applications.
Featuring large displacement, high pressure, labor and material savings, and flexible movement, it stands as an ideal mortar transportation solution for modern construction.
The Concrete Pump ensures precise and efficient concrete placement, significantly reducing manual labor and increasing productivity on construction sites. Its advanced pumping technology delivers smooth, uninterrupted concrete flow, even over long distances or challenging terrains. Built for durability and ease of operation, it offers reliable performance and minimal downtime for maximum project efficiency.
| MODEL | UNIT | SPECIFICATION |
|---|---|---|
| Motor Power | Kw | 30 |
| Power Supply | V | 380 |
| Dimensions | mm | 4000*1500*1500 |
| Vertical Height | m | 100 |
| Horizontal Conveying Distance | m | 180 |
| Transport Capacity | h | 5³-7³ |
| Maximum Particle Diameter | cm | ≤1.5 |
| Cylinder Stroke | mm | 1000 |
| MODEL | UNIT | SPECIFICATION |
|---|---|---|
| Motor Power | Kw | 30 |
| Power Supply | V | 380 |
| Dimensions | mm | 3500*1600*1600 |
| Vertical Height | m | 70 |
| Horizontal Conveying Distance | m | 150 |
| Transport Capacity | h | 15³ |
| Maximum Particle Diameter | cm | ≤3 |
| Cylinder Stroke | mm | 750 |
| MODEL | UNIT | SPECIFICATION |
|---|---|---|
| Motor Power | Kw | 37 |
| Power Supply | V | 380 |
| Dimensions | mm | 3800*1600*1600 |
| Vertical Height | m | 80 |
| Horizontal Conveying Distance | m | 200 |
| Transport Capacity | h | 18-22 |
| Maximum Particle Diameter | cm | ≤2 |
| Cylinder Stroke | mm | 1000 |
Anj