1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Type: | Concrete Pump |
20+ Years Production & Export Experience
Parts from Germany, Italy, Japan, and France
Available in Electric and Diesel Engine series
Pumping capacity range: 20 to 90 m³/h


| Parameter | Unit | HBTS30.06.45E | HBTS50.10.75E | HBTS60.13.90E | HBTS80.16.110E | HBTS90.18.132E |
|---|---|---|---|---|---|---|
| Max. Theor. Output | m³/h | 30 | 50 | 60 | 80 | 90 |
| Pumping Pressure | Mpa | 6 | 10 | 13 | 16 | 18 |
| Concrete Cylinder Size | mm | 160x1000 | 200x1400 | 200x1600 | 200x1800 | 200x1800 |
| Distance (V/H) | m | 30/100 | 80/350 | 100/700 | 140/800 | 180/1200 |
| Motor Power | kw | 45 | 75 | 90 | 110 | 132 |
| Total Weight | kg | 2600 | 4800 | 6480 | 6480 | 6480 |
| Parameter | Unit | HBTS30.06.52R | HBTS40.08.72R | HBTS50.10.85R | HBTS80.16.176R | HBTS90.18.186R |
|---|---|---|---|---|---|---|
| Max. Theor. Output | m³/h | 30 | 40 | 50 | 80 | 90 |
| Pumping Pressure | Mpa | 6 | 8 | 10 | 16 | 18 |
| Engine Power | kw | 52 | 72 | 85 | 176 | 186 |
| Distance (V/H) | m | 35/150 | 50/200 | 60/260 | 150/800 | 180/1200 |
| Hopper Capacity | L | 350 | 700 | 700 | 700 | 700 |







Anj