1 / 5
| Customization: | Available |
|---|---|
| Max.Head: | Varies by Model |
| Max.Capacity: | Varies by Model |
ISW Series centrifugal pumps are highly efficient and versatile mechanical devices. The core component is the impeller, a rotating disk with curved vanes, which accelerates the liquid outward from the center of rotation through centrifugal force. This action increases the fluid's velocity and pressure, enabling it to be effectively transferred through piping systems for various applications.
Engineered for excellence, our industrial and commercial centrifugal pumps provide a powerful, efficient, and reliable solution for your fluid transfer needs. Designed to handle a wide range of applications, these pumps are the top choice for systems requiring high-efficiency water movement and consistent performance.
| Serial Number | Model | Flow Rate | Lift | Power | |
|---|---|---|---|---|---|
| M3/H | L/S | M | KW | ||
| 1 | ISW50-200 | 12.5 | 3.5 | 50 | 5.5 |
| 2 | ISW50-250 | 10.8 | 3 | 60 | 7.5 |
| 3 | ISW50-250 | 11.7 | 3.3 | 70 | 11 |
| 4 | ISW50-250 | 12.5 | 3.5 | 80 | 11 |
| 5 | ISW65-200 | 25 | 6.9 | 50 | 7.5 |
| 6 | ISW65-250 | 21.6 | 6 | 60 | 11 |
| 7 | ISW65-250 | 23.4 | 6.5 | 70 | 11 |
| 8 | ISW65-250 | 25 | 6.9 | 80 | 15 |
| 9 | ISW65-315 | 21.6 | 6 | 90 | 22 |
| 10 | ISW65-315 | 23.4 | 6.5 | 100 | 22 |
| 11 | ISW65-315 | 23.4 | 6.5 | 110 | 30 |
| 12 | ISW80-200 | 50 | 13.9 | 50 | 15 |
| 13 | ISW80-250 | 43 | 11.9 | 60 | 15 |
| 14 | ISW80-250 | 46.8 | 13 | 70 | 18.5 |
| 15 | ISW80-250 | 50 | 13.9 | 80 | 22 |
| 16 | ISW80-315 | 43 | 11.9 | 90 | 22 |
| 17 | ISW80-315 | 45.8 | 12.7 | 100 | 30 |
| 18 | ISW80-315 | 50 | 13.9 | 110 | 27 |
| 19 | ISW100-200 | 100 | 27.8 | 50 | 22 |
| 20 | ISW100-250 | 86.4 | 24 | 60 | 22 |
Anj