| Customization: | Available |
|---|---|
| Max.Head: | 6-11 Bar |
| Max.Capacity: | 4000 Gpm |
Equipped with both diesel engine and electric motor drives, ensuring reliable operation even during power outages. Automatic or manual switch between power sources for uninterrupted firefighting.
Plug-and-play unit. After connecting water and power on-site, it's immediately operational. No material loss due to on-site assembly.
Complies with NFPA20 standards for fire protection systems. Fully performance tested at ISO9001 certified facility prior to shipment.
| Item No. | FLOW Q | HEAD H | SPEED | Motor Driven | Diesel Driven | |||
|---|---|---|---|---|---|---|---|---|
| US.GPM | m3/h | Bar | RPM | Model | HP | Model | HP | |
| 1 | 1000 | 227 | 7 | 3000 | 100-260(I) | 100 | 100-260(I) | 125 |
| 2 | 1250 | 284 | 8 | 3000 | 100-320(I) | 150 | 100-320(I) | 150 |
| 3 | 1500 | 341 | 9 | 3000 | 125-300(I)A | 220 | 125-300(I)A | 233 |
| 4 | 2000 | 455 | 10 | 1500 | 150-570(I) | 270 | 150-570(I) | 320 |
| 5 | 3000 | 682 | 12 | 1500 | 200-670 | 544 | 200-670 | 550 |
| 6 | 4000 | 909 | 11 | 1500 | 250-580 | 544 | 250-580 | 687 |
The packaged system includes diesel pump, electric pump, jockey pump, manifolds, and control sensors.
√ Altitude: ≤1000m
√ Temperature: +5℃~+40℃
√ Relative Humidity: ≤90%
√ Temperature: +5℃~+40℃
√ Humidity: ≤90%
√ Longitudinal Inclination: <10°
*Note: Power should be adjusted if altitude exceeds 1000m or temperatures exceed normal range based on manufacturer data.
Anj