| Customization: | Available |
|---|---|
| Max.Head: | >150m |
| Max.Capacity: | >400 L/min |
The XBC diesel engine fire-fighting pump group series is a late-model fire-fighting equipment developed strictly complying with national standard GB6245-2006 "Performance requirement and testing method of fire fighting pumps" and NFPA20 "Installation of centrifugal fire-fighting pumps".
Equipped with high-quality diesel engines, these pumps feature stable starting, high capacity, compact structure, and high automation, ensuring dependable performance in emergency fire protection scenarios.
The unit consists of diesel engines (such as X6135, 12V135, 4102, 4105 series) connected to the fire pump via high elastic clutches. Key components include a diesel tank, radiation water tank, blower, and an automated control screen.
Standard Scope: Includes diesel engine (with oil tank and accumulator), fire-fighting pump, high elastic clutch, pedestal, and electric control cabinet.
| Model | Speed (r/min) | Capacity (L/S) | Pressure (Mpa) | Effi. (%) | NPSH (m) | Shaft Power (KW) | Diesel Power (KW) | Inlet/Outlet (mm) | Weight (Kg) |
| 3/10 | 2000 | 10 | 0.3 | 71 | 2.5 | 5.5 | 7.5 | 100/65 | 91 |
| 3/20 | 2000 | 20 | 0.3 | 71 | 3 | 9.5 | 13.8 | 100/65 | 91 |
| 3/30 | 2000 | 30 | 0.3 | 69 | 3.8 | 16.8 | 20.6 | 125/100 | 129 |
| 4/10 | 2000 | 10 | 0.4 | 71 | 2.5 | 7.4 | 13.8 | 100/65 | 91 |
| 5/50 | 1500 | 50 | 0.5 | 75 | 2.8 | 36.3 | 58 | 150/125 | 212 |
| 5/100 | 1500 | 100 | 0.5 | 81 | 3.8 | 67.2 | 105 | 200/150 | 245 |
| 8/30 | 1500 | 30 | 0.8 | 75.5 | 4.1 | 31.2 | 34.3 | 125 | 640 |
| 12/80 | 1500 | 80 | 1.2 | 77 | 4.7 | 127.7 | 160 | 200 | 787 |
| 25/80 | 1500 | 80 | 2.5 | 77 | 4.7 | 255.5 | 279 | 200 | 1147 |
Anj