1 / 5
| Customization: | Available |
|---|---|
| Warranty: | One Year |
| Max.Head: | 80-110m |
The NLG pump features a simple structure, reliable performance, and high efficiency. Performance parameters can be adjusted by cutting the impeller diameter. Standard speeds are 1450RPM and 2900RPM, with support for 3550RPM (60Hz) operations.
| Model | Capacity (m³/h) | Head (m) | Efficiency (%) | Shaft Power (kW) | Speed (rpm) | Impeller Dia (mm) | Inlet/Outlet (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| NLG100-260A | 111 | 91.5 | 63.1 | 43.9 | 2900 | 255 | 100 | 636 |
| 183.5 | 81.5 | 75.1 | 54.3 | |||||
| 217.5 | 73 | 73.1 | 59.2 |
| Category | Component | Material / Value |
|---|---|---|
| Material | Impeller / Pump Body | HT250 |
| Pump Shaft | 2Cr13 | |
| Seal Ring | HT250 | |
| Machinery Seal | Vulcan | |
| Connection Bracket | HT250 | |
| Conditions | Medium Temperature | ≤85ºC |
| Work Pressure | 1.0 MPa | |
| Motor | Protection / Insulation | IP54 / F |
| Power | 75KW | |
| Frequency | 50Hz | |
| Efficiency Rating | IE3 |
Please provide the following details:






Anj