| Customization: | Available |
|---|---|
| Max.Head: | 110m-150m |
| Max.Capacity: | 300-400 L/min |
HY constant pressure fire pump ZW self-priming fire pump vertical Pipeline fire pump
Fire pump systems are essential for environmental protection, water treatment, and fire protection departments. These leak-free and corrosion-resistant pumps are ideal for creating pollution-free and civilized factory environments. While pump types share similarities, head and flow specifications vary based on specific needs.
Induction furnaces are utilized for smelting or insulating ferrous and non-ferrous metals, including scrap iron, steel, copper, and aluminum. These systems are integral to continuous casting and rolling mill production for billets, steel bars, and structural beams. Advanced technology like KGPS, IGBT, and Siemens PLC monitoring ensures precise control.
| Electric Furnace Type | Input Power (KW) | Input Voltage (V) | Rated Power (KW) | Melting Rate (T/H) | Freq (HZ) | Water Pressure (MPA) | Rated Capacity (T) | |
|---|---|---|---|---|---|---|---|---|
| Supply | Body | |||||||
| GW-0.25-160/1JJ | 180 | 380 | 160 | 0.24 | 1000 | 0.1~0.15 | 0.25~0.3 | 0.25 |
| GW-0.5-250/1JJ | 280 | 380 | 250 | 0.4 | 1000 | 0.1~0.15 | 0.25~0.3 | 0.5 |
| GW-1-500/1JJ | 550 | 380 | 500 | 0.8 | 1000 | 0.1~0.15 | 0.25~0.3 | 1 |
| GW-1.5-1000/0.5JJ | 1100 | 690 | 1000 | 1.2 | 500 | 0.1~0.15 | 0.25~0.3 | 1.5 |
| GW-5-4000/0.5J | 4400 | 950 | 4000 | 5 | 500 | 0.1~0.15 | 0.25~0.3 | 5 |
| GW-10-6000/0.5J | 6300 | 950 | 6000 | 8.5~9 | 500 | 0.1~0.15 | 0.25~0.3 | 10 |
| GW-20-12000/0.25J | 12000 | 950 | 12000 | 17~19 | 250 | 0.1~0.15 | 0.25~0.3 | 20 |
| GW-50-22000/0.2J | 22000 | 950 | 22000 | 25~28 | 150~200 | 0.1~0.15 | 0.25~0.3 | 50 |
Anj