1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model | SDL1 | SDL2 | SDL3 | SDL4 | SDL5 | SDL8 |
|---|---|---|---|---|---|---|
| Rated Flow (m3/h) | 1 | 2 | 3 | 4 | 5 | 8 |
| Max Head (m) | 214 | 232 | 218 | 211 | 232 | 208 |
| Model | SDL10 | SDL12 | SDL15 | SDL16 | SDL20 | SDL32 |
| Rated Flow (m3/h) | 10 | 12 | 15 | 16 | 20 | 32 |
| Max Head (m) | 222 | 217 | 227 | 222 | 234 | 292 |
| Model | SDL45 | SDL64 | SDL90 | SDL120 | SDL150 | SDL200 |
| Rated Flow (m3/h) | 45 | 64 | 90 | 120 | 150 | 200 |
| Max Head (m) | 305 | 215 | 168 | 162.5 | 157 | 157.5 |









Anj