1 / 5
| Still deciding? Get samples of $ ! US$ 5000/Piece Order Sample |
| Model | Flow | Lift | Eff. | Power | Speed | Cavitation | Self-priming Height | Self-priming Time |
|---|---|---|---|---|---|---|---|---|
| m3/h | m | % | kw | r/min | m | m | s/5m | |
| CMP-4SP | 100 | 20-80 | 66.1-63.6 | 11-45 | 1500 | 2.5 | 8.5 | 60 |
| CMP-6SP | 200 | 18-80 | 66.3-62.8 | 18.5-90 | 1500 | 2.5 | 8.5 | 60 |
| CMP-8SP | 300-400 | 15-60 | 69.0-69.8 | 22-132 | 1500 | 3.0 | 8.5 | 60 |
| CMP-10SP | 600 | 13-55 | 64.1-69.2 | 37-160 | 1500 | 4.0 | 8.5 | 60 |
| CMP-12SP | 800-1200 | 9-42 | 68.4-76.9 | 45-160 | 1500 | 5.0 | 8.5 | 60 |






Anj