1 / 5
| Customization: | Available |
|---|---|
| Max.Head: | Varies by Model |
| Max.Capacity: | Varies by Model |
Our centrifugal pump sets are engineered as complete, ready-to-install pumping systems that combine high-performance centrifugal pumps with electric motors, control panels, and mounting assemblies on a single skid. These industrial pump sets deliver reliable, efficient fluid handling for demanding commercial and industrial applications.
Pre-mounted components eliminate field alignment and electrical panel mounting, reducing labor costs significantly.
Space-efficient layout maximizes performance while minimizing footprint, ideal for confined installation spaces.
Complete system testing at the factory ensures all components work together perfectly with certified performance curves.
| Model Name | Q (GPM) | H (Bar) | Electric Fire Pump | Diesel Fire Pump | Jockey Pump |
|---|---|---|---|---|---|
| EDJ 50/6-5.5-8.6-2 | 50 | 6 | ISW 32-200/40 5.5HP | DISW32-250/55 8.6HP | CDL1-15 1HP |
| EDJ 50/7-7.5-10-2 | 50 | 7 | ISW 40-210/55 7.5HP | DISW2-250/75 10HP | CDL1-15 1HP |
| EDJ 100/7-10-10-2 | 100 | 6-7 | ISW 32-250/75 10HP | DISW 32-250/75 10HP | CDL2-11 1.5HP |
| EDJ 150/7-15-12-3 | 150 | 7 | ISW 40-250/110 15HP | DISW40-250/110 12HP | CDL4-10 3HP |
| EDJ 200/8-30-32-3 | 200 | 8 | ISW 50-250/220 30HP | DISW 50-250/220 32HP | CDL4-12 3HP |
| EDJ 300/10-50-58-5.5 | 300 | 9-10 | XA 50-315/370 50HP | DISW 50-315/370 58HP | CDL8-12 5.5HP |
| EDJ 500/11-75-75-7.5 | 500 | 10-11 | ISW 65-315/550 75HP | DISW 65-315/550 75HP | CDL12-12 10HP |




Anj