1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Support, Video Technical Support |
| Warranty: | 1 Year |
In the past, clients needed to buy a concrete mixer to produce concrete first, and then a separate pumping machine to deliver it to jobsites. This required two machines and more manpower.
Our mature engineering team designed this series of portable concrete mixers with pumps suitable for various projects. We offer two options: one equipped with a drum concrete mixer, and another with a twin-shaft concrete mixer for uniform mixing.
| Parts Name | Parameters | HBT15 | DHBT15E | DHBT15 | DHBT15 PRO |
|---|---|---|---|---|---|
| Power | Supply Model | Electric Motor | Diesel Engine | Diesel Engine | Diesel Engine |
| Electric Components | Siemens/Schneider/Omron | ||||
| Mixing | Mixer Type | JZM450 Drum Mixer (750L Hopper / 450L Output) | |||
| Mixing Motor | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
| Max Output | 18-22m³/h | ||||
| Pumping | Main Motor | 45kW (Electric) | 52kW (Diesel) | 62kW (Diesel) | 92kW (Diesel) |
| Oil Pump | KAWASAKI K3V112 | Domestic K3V80 | KAWASAKI K3V112 | KAWASAKI K3V140 | |
| Outlet Pressure | 10Mpa | 6Mpa | 8Mpa | 10Mpa | |
| Delivery H/V | 70m / 300m | ||||
| Total Weight | 5600kgs | 5300kgs | 5600kgs | 5800kgs | |
Anj