1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Lifelong Service |
| Warranty: | 1 Year |
The diesel engine fire pump unit features IS series single-stage, S, SOW series of new single-stage & dual-stage, TSWA, and D series. These units are designed with a compact structure, making them easy to maintain and use, while providing automatic control and reliable operation.
| Model | m3/h | m (Head) | r/min | Pump Type |
| XBC8.0/13.9 | 30-50-60 | 84-80-75 | 2900 | IS80-50-250 |
| XBC7.0/13.0 | 47 | 70 | 2900 | IS80-50-250A |
| XBC12.5/13.9 | 30-50-60 | 128-125-123 | 2900 | IS80-50-315 |
| XBC8.0/27.8 | 60-100-120 | 87-80-75 | 2900 | IS100-65-250 |
| XBC12.5/55.6 | 120-200-240 | 133-125-120 | 2900 | IS125-100-315 |
| XBC5.0/111 | 240-400-460 | 55-50-45 | 1450 | IS200-150-400 |


Anj