1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
Global reputation: 180~5500 Cubic Meter Flow Capacity
The Diesel Engine Fire Pump features a simple structure, convenient operation, and high cost-performance. It is designed to start automatically when the power supply system fails, ensuring that firefighting work proceeds normally when electric pumps cannot operate.
| Parameter | Range |
|---|---|
| Flow range | 10-800L/S |
| Pressure range | 0.2-2.2MPA |
| Rotation speed | 1500r/min, 1800 r/min, 2400 r/min, 3000 r/min |
| Power | ≤300kw |
| Caliber | DN50-DN350 |
| Diesel Engine Pump | Rate flow (m3/h) | Rate head (m) | Speed (r/min) | Pump Type |
|---|---|---|---|---|
| XBC8.0/13.9 | 30-50-60 | 84-80-75 | 2900 | IS80-50-250 |
| XBC7.0/13.0 | 47 | 70 | 2900 | IS80-50-250A |
| XBC12.5/13.9 | 30-50-60 | 128-125-123 | 2900 | IS80-50-315 |
| XBC8.0/27.8 | 60-100-120 | 87-80-75 | 2900 | IS100-65-250 |
| XBC5.0/55.6 | 120-200-240 | 58-50-45 | 2900 | IS125-100-200 |
| XBC5.0/111 | 240-400-460 | 55-50-45 | 1450 | IS200-150-400 |
| XBC6.5/134 | 360-485-612 | 71-65-56 | 1450 | 250S65 |
| XBC12.5/351 | 850-1260-1660 | 140-125-100 | 1450 | 350S125 |
Anj