1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Standard |
| Warranty: | 1 Year |
Fire Fighting Diesel Engine & Electric Water Pump Unit
This dual-power water supply unit features IS series single-stage, S/SOW series new single-stage & dual-stage, and TSWA/D series pumps. These systems are designed with a compact structure, ease of maintenance, and reliable automatic control functionality.
Technical Parameters:
Start Modes:
Smart Features:
Safety & Monitoring:
Includes a perfect indication and warning system for ultra-speed, low oil pressure, temperature fluctuations, battery voltage, and fuel levels. Direct coupling between engine and pump ensures minimal vibration and easy installation.
| Model | Flow (m3/h) | Head (m) | Speed (r/min) | Pump Type |
|---|---|---|---|---|
| XBC8.0/13.9 | 30-50-60 | 84-80-75 | 2900 | IS80-50-250 |
| XBC7.0/13.0 | 47 | 70 | 2900 | IS80-50-250A |
| XBC8.5/11.7 | 42 | 85 | 2900 | IS80-50-315B |
| XBC12.5/13.9 | 30-50-60 | 128-125-123 | 2900 | IS80-50-315 |
| XBC8.0/27.8 | 60-100-120 | 87-80-75 | 2900 | IS100-65-250 |
| XBC5.0/55.6 | 120-200-240 | 58-50-45 | 2900 | IS125-100-200 |
| XBC12.5/55.6 | 120-200-240 | 133-125-120 | 2900 | IS125-100-315 |
| XBC5.0/111 | 240-400-460 | 55-50-45 | 1450 | IS200-150-400 |



Anj