

| Specific parameters of water pump unit of diesel engine | |||
| 100 cubic pump unit parameter table | |||
| The name of the device | Diesel engine water pump unit | Pump type | XC100-100-60 |
| Diesel power | 18KW | Pump speed | 1500r/min |
| Speed of diesel engine | 1500r/min | Pump outlet | 100mm |
| Number of cylinders | single-cylinder | Water Pump Inlet | 100mm |
| Speed control mode | Mechanical speed regulation | Lift off | 60m |
| Unit size | 1500*1550*1700mm | Traffic | 100m³/h |
| 200 square pump unit parameter table (6 inches) | |||
| The name of the device | Diesel engine water pump unit | Pump type | XC150-200-15 |
| Type of diesel engine | ZH4102D | ||
| Diesel power | 38KW | Pump speed | 1450r/min |
| Speed of diesel engine | 1500r/min | Pump outlet | 150mm |
| Cylinder diameter/stroke | 105x125mm | Water Pump Inlet | |
| Speed control mode | Mechanical speed regulation | Lift off | 15m |
| Number of cylinders | Four cylinders | Traffic | 200m³/h |
| 300 cubic pump unit parameter table | |||
| The name of the device | Diesel engine water pump unit | Pump type | XC200-300-15 |
| Type of diesel engine | ZH4105ZD | ||
| Diesel power | 56KW | Pump speed | 1450r/min |
| Speed of diesel engine | 1500r/min | Pump outlet | 200mm |
| Cylinder diameter/stroke | 105x115mm | Water Pump Inlet | |
| Speed control mode | Mechanical speed regulation | Lift off | 15m |
| Number of cylinders | Four cylinders | Traffic | 500m³/h |
| 500 cubic pump unit parameter table | |||
| The name of the device | Diesel engine water pump unit | Pump type | XC250-500-15 |
| Type of diesel engine | R4105ZD | ||
| Diesel power | 65KW | Pump speed | 1450r/min |
| Speed of diesel engine | 1500r/min | Pump outlet | 250mm |
| Cylinder diameter/stroke | 105x125mm | Water Pump Inlet | |
| Speed control mode | Mechanical speed regulation | Lift off | 15m |
| Number of cylinders | Four cylinders | Traffic | 500m³/h |
| Unit size | 2800*1700*2100mm | weight | 2300kg |
| 800 cubic pump unit parameter table | |||
| The name of the device | Diesel engine water pump unit | Pump type | XC300-800-15 |
| Type of diesel engine | R6105IZLD | ||
| Diesel power | 121KW | Pump speed | 1450r/min |
| Speed of diesel engine | 1500r/min | Pump outlet | 200mm*2 |
| Cylinder diameter/stroke | 105x130mm | Water Pump Inlet | |
| Speed control mode | Mechanical speed regulation | Lift off | 15m |
| Number of cylinders | Six cylinders | Traffic | 800m³/h |
| Unit size | 2800*1700*2100mm | weight | 2350kg |
| 1000 cubic pump unit parameter table | |||
| The name of the device | Diesel engine water pump unit | Pump type | XC300-1000-15 |
| Type of diesel engine | R6105AZLD | ||
| Diesel power | 121KW | Pump speed | 1450r/min |
| Speed of diesel engine | 1500r/min | Pump outlet | 220mm*2 |
| Cylinder diameter/stroke | 105x130mm | Water Pump Inlet | |
| Speed control mode | Mechanical speed regulation | Lift off | 15m |
| Number of cylinders | Six cylinders | Traffic | 1000m³/h |
| Unit size | 3000*1800*1900mm | weight | 2400kg |



Q1:what can you buy from us?
A1:diesel generators, diesel water pumping systems, 3000rpm diesel engines, diesel engine with clutch and PTO
Q2:What is you deliver time ?
A2: Within 7-20days after got your T/T deposit.
Q3: Can we visit your factory before order?
A3: Sure. All new and old friends are welcomed to visit us at our factory. Besides, we can pick up you at the station or airport if needed.
Q4: Do you have a stock?
A4: Sorry, most of our machines don't have stock, we always produce according to order.
Q5: What's the MOQ?
A5: One set only.
Q6: Can you provide customized machines?
A6: Yes, we can design and manufacture according to your specific requirements.
Q7: Do you have professional engineers?
A7: Yes, we have professional engineers and designers. We can provide OEM services.