1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | After-Sales Department |
| Warranty: | 1year for The Pump |
EDJ Diesel Electric Fire Pump Jockey Pump with Control Panel
The Fire pump system is composed of an Electric Pump, a Diesel Engine Pump, a Jockey Pump, and essential accessories. Standard operation follows a 1 Duty (electric) + 1 Standby (diesel) + 1 Jockey configuration.
| Key Features |
|
|---|---|
| Working Conditions | Altitude ≤ 1000m; Ambient temperature: +5 °C ~ +40 °C; Relative humidity: ≤ 90%. |
| Applications | Warehouses, docks, airports, petrochemical plants, power stations, liquefied gas facilities, textiles, and ships. |
| Component | Technical Details |
|---|---|
| Diesel Engine Pump | Complies with NFPA20 standards. Features strong overload capacity, compact structure, and high automation. |
| Electric Fire Pump | Flow: 1~300L/s; Pressure: ≤1.6MPa. Suitable for high-rise buildings, industrial water supply, and cooling systems. |
| Jockey Pump | Vertical multistage centrifugal design. High efficiency, energy-saving, and equipped with standard vertical motors. |
| Control Panel | Includes frequency conversion constant pressure control, fault handling, and automatic sewage/air conditioning pump management. |
EDJ Type (Electric+Diesel+Jockey)
DJ Type (Diesel+Jockey)
EJ Type (Electric+Jockey)
EEJ Type (Double Electric+Jockey)
Anj