| Customization: | Available |
|---|---|
| After-sales Service: | / |
| Warranty: | / |
Product Name: Diesel Engine Driven Split Centrifugal End Suction Fire Pump
This powerful Diesel Engine Driven Split Centrifugal End Suction Fire Pump is a must-have for fire safety in industrial and commercial settings. With its robust construction and high-efficiency performance, this pump is designed to quickly and effectively extinguish fires. The split design allows for easy maintenance and repair, ensuring minimal downtime in case of emergencies. The centrifugal technology ensures a steady flow of water, making it ideal for firefighting applications.
The diesel engine drive provides reliable power, making this pump suitable for use in remote locations or areas with unreliable electricity supply. IS series centrifugal pump is specialized in pumping water, liquid, chemical substances, etc. The rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This water pump can be widely used in water transfer system, farmland irrigation, fire water supply, urban drainage, and cooling water circulation.




| Type | Flow Q (L/s) | Outlet Pressure (MPa) | Rotation n (r/min) | Power P (Kw) | Efficiency η (%) |
| XBC3.0/5-50(65) | 5 | 0.30 | 2900 | 4 | 63 |
| XBC3.2/5-50(65) | 0.32 | ||||
| XBC3.4/5-50(65) | 0.34 | ||||
| XBC4.6/5-50(65) | 5 | 0.46 | 2900 | 7.5 | 58 |
| XBC4.8/5-50(65) | 0.48 | ||||
| XBC5.0/5-50(65) | 0.50 | ||||
| XBC7.6/10-65(80) | 10 | 0.76 | 2900 | 22 | 59 |
| XBC7.8/10-65(80) | 0.78 | ||||
| XBC8.0/10-65(80) | 0.80 | ||||
| XBC11/25-80(100) | 25 | 1.10 | 2900 | 75 | 69 |
| XBC12/25-80(100) | 1.20 | ||||
| XBC12.5/25-80(100) | 1.25 | ||||
| XBC4.6/100-200 | 100 | 0.46 | 1450 | 75 | 81 |
| XBC4.8/100-200 | 0.48 | ||||
| XBC5.0/100-200 | 0.50 |
Anj