1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Order Sample |
| PUMP | Type | IF50D | IF80D | IF100D |
|---|---|---|---|---|
| Specifications | Size (Inch) | 2 inch | 3 inch | 4 inch |
| Performance | Rated head(m) | 15 | 13 | 16 |
| Performance | Rated capacity (m3/h) | 22 | 30 | 40 |
| Engine | Mode | IF173F(E) | IF178(E) | IF186F(E) |
| Engine | Starting fashion | Manual | ||
| Dimensions | Dimension (mm) | 490x410x510 | 570X450X550 | 645X470X600 |
| PUMP | Type | IF50HD | IF80HD | IF100HD |
|---|---|---|---|---|
| Category | Material | CAST IRON WATER PUMP | ||
| Performance | Rated head(m) | 63 | 66 | 55 |
| Performance | Rated capacity (m3/h) | 30 | 50 | 110 |
| Engine | Type | Single cylinder, 4 stroke, air cooled, vertical, diesel engine | ||
| Engine | Starting | Electric start with battery | ||
After Sales Service:
Delivery Time:
Anj