1 / 6
Model Specification | 65CWY-25 | 65CWY-30 | 65CWY-40 | |
Flow (m3/h) | 20 | 25 | 30 | |
Head (m) | 25 | 30 | 40 | |
Rotating Speed (r/min) | 3500 | |||
Suction Height (m) | 6-7 | |||
Time of water draining (s) | ≤35 | |||
Weight (electric start) kg | 70(80) | 75(85) | 95(105) | |
Power of diesel engine (kW) | 2.5 | 4 | 6 | |
Dia. of inlet and outlet (mm) | 65/50 | |||
Unit Type | Movable/Fixed | |||
Matched Diesel Engine | 168F | 178F | 186F | |
Fuel consumption (g/kW.h) | 290 | 285 | 280 | |
Independent continuous operation time (h) | 4 | 3.7 | 3.5 | |
Cooled type | Air Cooled | |||
Start type | Hand start/Electric start | |||
Size of Hand start (electric start) mm | 540×600×440 (540×600×480) | 580×620×480 (580×620×520) | 600×740×560 (600×740×600) | |


