1 / 5
| Customization: | Available |
|---|---|
| Pressure(Bar): | 12 |
| Range(M): | 110~170 |
Containerized FIFI System Unit Mobile Fire Extinguishing Unit Marine Fifi Unit
The container fire protection system is a movable fire protection device that can be transported in two modes: ship-mounted and vehicle-mounted. This firefighting unit is designed to respond quickly and effectively to fires, particularly in areas with limited or no fixed firefighting facilities. It effectively integrates power, pumps, fire monitors, control systems, etc. It is suitable for many application scenarios such as petrochemical enterprises, reservoir areas, ports and terminals, urban drainage and water supply, etc. It can also be equipped on ship decks for marine firefighting.



| Model | MK200 | MK330 | MK500 |
|---|---|---|---|
| Capacity(m³/h) | 600 | 1200 | 1800 |
| Pressure(Bar) | 12 | 12 | 12 |
| Throw Range(m) | 120 | 150 | 170 |
| Throw Height(m) | 50 | 65 | 75 |
| Outlet Flange | 8*DN80 / 2*DN150 | 10*DN80 / 1*DN150 / 1*DN200 | 8*DN100 / 2*DN200 |
| AFFF Inlet Flange | DN50 | DN80 | DN100 |
| Medium | Water & AFFF | Water & AFFF | Water & AFFF |
| Pump Inlet Flange | 3*DN150 | 5*DN150 | 5*DN200 |
| Diesel Engine | NTA855 / TBD314 / C15ATAAC | KTA19 / TBD604 / C27ATAAC | KTA38 / TBD620 / C32ATAAC |
| Self Weight | 6T | 8T | 11T |


Anj