1 / 5
| Still deciding? Get samples of $ ! US$ 1000/pcs Request Sample |
Overview & Basic Info
Product Description
Product Details
Product Parameters
| Model | Flow (m3/h) | Lift (m) | Power (kw) | Efficiency (%) | Speed (r/min) |
|---|---|---|---|---|---|
| BLNK25-25-125 | 3.2 | 20 | 1.5 | 35 | 2950 |
| BLNK25-25-160 | 3.2 | 32 | 3 | 30 | 2950 |
| BLNK25-25-200 | 3.2 | 50 | 5.5 | 27 | 2950 |
| BLNK40-32-125 | 6.3 | 20 | 2.2 | 48 | 2950 |
| BLNK40-32-160 | 6.3 | 32 | 3 | 36 | 2950 |
| BLNK50-32-160 | 12.5 | 32 | 4 | 46 | 2950 |
| BLNK65-50-160 | 25 | 32 | 5.5 | 57 | 2950 |
| BLNK80-65-160 | 50 | 32 | 11 | 67 | 2950 |
| BLNK100-80-160 | 100 | 32 | 18.5 | 73 | 2950 |
Production & Quality
Packaging & Shipping
Frequently Asked Questions
Anj