1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | 1 Year |
Over 20 years of professional production and export experience.
Integrated with premium parts from Germany, Italy, Japan, and France.
Solid technical foundation with independent innovation for quality assurance.
| MODEL | UNIT | 26M | 30M | 35M | 37M | 45M |
|---|---|---|---|---|---|---|
| Overall length | mm | 8600 | 11150 | 11500 | 11840 | 11900 |
| Overall width | mm | 2500 | 2500 | 2550 | 2550 | 2550 |
| Overall height | mm | 3500 | 3980 | 4000 | 4000 | 4300 |
| Total weight | kgs | 18000 | 22800 | 32000 | 32000 | 38000 |
| Boom form | - | 5RZ | 5RZ | 5RZ | 5RZ | 6RZ |
| Theory output capacity | m3/h | 60 | 60 | 80 | 80 | 90 |
| Theory mixing capacity | m3/h | 30 | 30 | 30 | 30 | 30 |
| Hydraulic system type | - | Open | Open | Open | Open | Open |
| Distribution valve | - | S tube | S tube | S tube | S tube | S tube |






Anj