1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Type: | Concrete Pump |
| Category | Parameter | Unit | Value (38X-5RZ) |
|---|---|---|---|
| Pump Unit | Max. Theor. Output | m³/h | 140/90 |
| Rated Working Pressure | MPa | 35 | |
| Pumping Frequency | min-1 | 27/17 | |
| Hopper Capacity | L | 550 | |
| Filling Height | mm | 1540 | |
| Hydraulic System Type | - | Opened Loop | |
| Boom Section | Placing Depth | m | 38 |
| Max. Horizontal Distance | m | 34 | |
| Boom Number | - | 5 | |
| Slewing Angle | - | ±270° | |
| End Hose Length | mm | 3000 | |
| Min. Height of Opening Boom | mm | 9610 |
We supervise the process from the factory to the designated port to ensure that the products arrive at the destination accurately and safely.
Every year, we regularly attend global construction machinery exhibitions in the Philippines, Indonesia, Russia, and the Canton Fair. We have served more than 1000 clients and training engineers from over 100 countries worldwide.
Our products have been exported to more than 80 countries and regions, including Africa, the Middle East, South America, Central Asia, Russia, Australia, and Europe.
Anj