1 / 6

Model | FP65G | Brand | Talos Plus |
Inlet & Outlet Diameter | 2.5" x2.5" (65 x 65mm) | Max Flow | 900L/min |
Rated Flow@3m Depth | 600L/min | Rated Pressure | 0.6Mpa |
Suction Time | ≤15s | Suction Depth | 7m |
Outlet Valve Type | Flat check valve | Water Diversion Method | Vacuum pump |
Engine Model | GX390 | Engine Type | Air cooled, diesel |
Speed | 3600RPM | Drive | Direct |
Displacement | 499cc | Starting System | Electric/recoil start |
Fuel Tank Capacity | 6.5L | Fuel Consumption | ≤370g/kW.h |
N.W/G.W. | 54/79kg | Dimensions(L x W x H) | 670 x 670 x 800mm |



