1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | All Life Service |
| Warranty: | 1 Year Warranty |






Split Case Diesel Fire Fighting Water Pump
The diesel engine fire pump series includes IS single-stage, S, SOW series new single-stage & dual-stage, TSWA, and D series. These diesel engines feature a compact structure, are easy to maintain and use, and offer reliable automatic control for emergency fire fighting applications.
| No. | Type | Outlet (mm) | Flow (m3/h) | Head (m) | Impeller (mm) | Rotation (r/min) | Power (kw) |
|---|---|---|---|---|---|---|---|
| 1 | 50-10-10 | 50 | 10 | 10 | 1200 | 2900 | 1.1 |
| 2 | 50-12-15 | 50 | 12 | 15 | 1200 | 2900 | 1.5 |
| 3 | 50-15-20 | 50 | 15 | 20 | 1200 | 2900 | 2.2 |
| 4 | 50-15-25 | 50 | 15 | 25 | 1400 | 2900 | 3 |
| 5 | 50-15-30 | 50 | 15 | 30 | 1400 | 2900 | 4 |
| 10 | 65-25-30 | 65 | 25 | 30 | 1600 | 2900 | 5.5 |
| 15 | 80-40-25 | 80 | 40 | 25 | 1600 | 2900 | 7.5 |
| 20 | 100-100-10 | 100 | 100 | 10 | 1600 | 1450 | 5.5 |
| 25 | 150-110-30 | 150 | 110 | 30 | 2500 | 1450 | 22 |
| 30 | 200-200-20 | 200 | 200 | 20 | 3000 | 1450 | 22 |
| 35 | 200-300-15 | 200 | 300 | 15 | 3000 | 1450 | 22 |
| 41 | 250-600-15 | 250 | 600 | 15 | 3000 | 1450 | 45 |
Anj