Basic Specifications
Cooling Cylinder
Water-Cooled
Intake Pressure
Supercharged
Piston Movement
Reciprocating
Number of Strokes
Four-Stroke
Cylinder Form
L Arrangement
Number of Cylinders
6-Cylinder
Engine Type
Combustion Engine
Dimensions
1531*844*1267mm
Product Description
Diesel Engine NTA855-F and NTA855-P for Fire Pump Set Driving. Reliable power solutions for various pump driving applications.
| Model |
Liter |
KW/HP/RPM |
KW/HP/RPM |
KW/HP/RPM |
KW/HP/RPM |
| 4BTA3.9-F | 3.9 | 66/90/2900 | 77/105/2800 | - | - |
| 4BT3.9-P | 3.9 | 36/50/1500 | 40/55/1800 | - | - |
| 4BTA3.9-P | 3.9 | 58/80/1500 | 67/91/1800 | 70/95/1500 | 80/109/1800 |
| 6BT5.9-P | 5.9 | 96/130/1500 | 115/160/1800 | - | - |
| 6BTAA5.9-P | 5.9 | 120/163/1500 | 132/180/1800 | - | - |
| 6CTA8.3-P | 8.3 | 163/220/1500 | 170/230/1800 | - | - |
| 6LTAA8.9-P | 8.9 | 220/300/1500 | 235/320/1800 | 230/310/1500 | 255/340/1800 |
| 6ZTAA13-P | 13 | 340/455/1500 | 340/455/1800 | 390/520/1500 | 390/520/1800 |
| NTA855-P | 14 | 298/400/2100 | 269/350/2100 | 298/400/1800 | 351/470/1500 |
| KTA19-P | 19 | 392/525/2100 | 373/500/1800 | 448/600/2100 | 373/500/1500 |
| KTA38-P | 38 | 731/980/1500 | 970/1300/1500 | 895/1200/1800 | 1045/1400/1800 |
Engine Models & Applications
| SN |
Complete Engine Models |
| 1 | 4BT3.9, 6BT5.9, 4ISBE4.5, 6ISBE6.7, QSB4.5, QSB6.7, ISB |
| 2 | 6CT8.3, L8.9, L9.3, L9.5, ISLe8.9, QSL |
| 3 | MTA11, QSM, ISME |
| 4 | NT855, KT19, KT38, KT50, QSK19, QSK38 |
| 5 | Deutz BFM1013, BFM1015, FL912, FL913, FL914 |
| 6 | Isuzu 4JB1, 4HK1, 6HK1, 4BD1, 6BD1 |
Engine Parts Descriptions
| SN |
Part Descriptions |
| 1 | Cylinder head, cylinder block, cylinder liner |
| 2 | Piston, piston ring, conrod |
| 3 | Main bearing, conrod bearing, thrust bearing |
| 4 | Fuel injector, fuel injection pump, common rail |
| 5 | Oil pan gasket, cylinder head gasket |
| 6 | Overhaul gasket kit, upper gasket kit, lower gasket kit |
| 7 | Fuel transfer pump, water pump, oil pump, vacuum pump |
| 8 | Oil filter, fuel filter, fuel water separator, air filter |
Application Range
- Diesel generator sets
- Water pump sets and fire pump sets
- Construction and engineering machinery (crane, excavator, bulldozer, loader, etc.)
- Automobiles (bus, coach, shuttle, etc.)
- Marine main propulsion and auxiliary generator sets
Frequently Asked Questions
Q: How is the price determined?
A: Our prices are determined by various factors, including Brand, Model, Power, Quantity, Price Term (FOB, CIF, CPT, FCA, etc.), and required Certificates.
Q: What is the Minimum Order Quantity (MOQ)?
A: For complete engines, the MOQ is 1 set. For engine parts, the MOQ is 1 engine set.
Q: Are samples available for testing?
A: Sample orders are acceptable, though they may have a higher unit price. For regular partners, free samples can be arranged if necessary.
Q: How long is the production lead time?
A: For engine parts, we usually maintain sufficient stock. For engines, the cycle is typically 10-20 days; for stock engines, it's usually 1 week.
Q: What are the shipment durations?
A: Express takes 3-4 working days; Air takes 3-5 days. Sea freight varies: 3-7 days to SE Asia, 15-25 days to Middle East/Europe/USA, and 30-35 days to Latin America.
Q: What payment methods do you accept?
A: We accept T/T (bank wire transfer), L/C, Western Union, Money Gram, Sigue, and Secured Trade options.