1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Technical Guidance |
| Warranty: | One-Year Warranty |
Fire-fighting Dual-Power Pump Set
Our fire-fighting dual-pump set is designed to address the strict demands of emergency fire suppression scenarios, integrating reliability, efficiency, and adaptability. It ensures uninterrupted operation for critical emergencies and offers flexible adaptation to diverse working conditions.
Multi-angle detailed views including front, left, and right elevations.
| Model | Q (GPM) | H (Bar) | Electric Fire Pump | Standby Electric Pump | Diesel Engine Pump | Jockey Pump |
|---|---|---|---|---|---|---|
| EDJ 50/6-5.5-8.6-2 | 50 | 6 | ISW 32-200/40 5.5HP | XA 32-250/55 7.5HP | DISW32-250/55 8.6HP | CDL1-15 1HP |
| EDJ 50/7-7.5-10-2 | 50 | 7 | ISW 40-210/55 7.5HP | XA 32-250/75 10HP | DISW2-250/75 10HP | CDL1-15 1HP |
| EDJ 100/8-15-27-3 | 100 | 8 | ISW 40-200/110 15HP | XA 32-250/150 20HP | DISW 32-250/150 27HP | CDL2-3 2HP |
| EDJ 200/8-30-32-3 | 200 | 8 | ISW 50-250/220 30HP | XA 50-250/220 30HP | DISW 50-250/220 32HP | CDL4-12 3HP |
| EDJ 300/10-50-58-5.5 | 300 | 9-10 | - | XA 50-315/370 50HP | DISW 50-315/370 58HP | CDL8-12 5.5HP |
| EDJ 500/11-75-75-7.5 | 500 | 10-11 | ISW 65-315/550 75HP | XA 65-315/550 75HP | DISW 65-315/550 75HP | CDL12-12 10HP |
Standard: 12 months or 2,000 operating hours.
Global Support: 24/7 technical assistance and spare parts supply.
Training: On-site or remote operation and maintenance training.
Anj