1 / 5
| Still deciding? Get samples of $ ! US$ 180/Piece Request Sample |
Designed according to international standard ISO2858, this series is composed of pump body, cover, impeller, shaft, ring seal, sleeve, and suspended bearing units. It is optimized for water or liquids with similar properties.
Key Features: Simple structure, high reliability, compact design, lightweight, excellent anti-cavitation performance, and low power consumption.
| Model | Speed (r/min) | Capacity (m³/h) | Head (m) | Efficiency (%) | Motor Power (kW) | NPSHr (m) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| IS50-32-125 | 2900 | 12.5 | 20 | 60 | 1.5 | 2.0 | 32.5 |
| IS100-80-160 | 2900 | 100 | 32 | 78 | 15 | 4.0 | 63 |
| IS125-100-315 | 1450 | 100 | 32 | 73 | 15 | 2.5 | 178 |
| IS200-150-250 | 1450 | 400 | 20 | 82 | 37 | 4.3 | 180 |
| IS250-200-315 | 1480 | 630 | 32 | 84.5 | 75 | 5.5 | 380 |
With over 30 years of manufacturing expertise, these pumps are widely utilized across various industrial sectors. Our technical team provides efficient, energy-saving solutions for complex fluid transfer requirements.
Anj