1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Set Order Sample |
| Model NO. | IS | Max.Capacity | >400 L/min |
| Driving Type | Motor / Diesel | Impeller Number | Single-Stage Pump |
| Working Pressure | High Pressure Pump | Position of Pump Shaft | Horizontal Pump |
| Usage | Clean Water Transfer | Voltage | 220V/380V/410V/460V/High Voltage |
| Frequency | 50Hz / 60Hz | Package Size | 173.00cm * 65.00cm * 111.00cm |
| Gross Weight | 607.000kg | HS Code | 8413709990 |
General Application Water Pump Small Booster Pump. These serial centrifugal water pumps are single stage suction cantilever centrifugal pumps. They are specifically designed to deliver clean water and liquids with physical and chemical properties similar to clean water.
| Model | Flow (m³/h) | Head (m) | Speed (r/min) | Power (kw) | Inlet (mm) | Outlet (mm) |
|---|---|---|---|---|---|---|
| IS50-32-125 | 12.5 | 20 | 2900 | 2.2 | 50 | 32 |
| IS50-32-160 | 12.5 | 32 | 2900 | 3 | 50 | 32 |
| IS65-50-125 | 25 | 20 | 2900 | 3 | 65 | 50 |
| IS80-65-160 | 50 | 32 | 2900 | 7.5 | 80 | 65 |
| IS100-80-160 | 100 | 32 | 2900 | 15 | 100 | 80 |
| IS125-100-200 | 200 | 50 | 2900 | 45 | 125 | 100 |
| IS150-125-315 | 200 | 32 | 1450 | 30 | 150 | 125 |
| IS200-150-400 | 400 | 50 | 1450 | 90 | 200 | 150 |
Anj