1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Service |
| Warranty: | 12-24 Months |
XBD-SOW Horizontal Single Stage Double Suction Split Case Fire Pump is renowned for its high flow capacity. It is an essential component for industrial fire protection systems, including fire hydrant extinguishing systems and automatic sprinkler systems.
Ideally suited for high-demand environments including:
• Power Plants & Industrial Factories
• Logistics Centers & Warehouses
• Ports & Maritime Facilities
• Coal Mines & Infrastructure Projects
| No. | Model | Inlet/Outlet (DIN) | Rated Capacity (L/s) | Rated Pressure (MPa) | Motor Power (kW) | Rated Speed (r/min) |
|---|---|---|---|---|---|---|
| 1 | XBD9.0/110G-SOW | 200/150 | 110 | 0.9 | 185 | 1450 |
| 2 | XBD4.5/120G-SOW | 200/150 | 120 | 0.45 | 90 | 1450 |
| 3 | XBD6.0/120G-SOW | 200/150 | 120 | 0.6 | 132 | 1450 |
| 4 | XBD7.0/120G-SOW | 200/150 | 120 | 0.7 | 132 | 1450 |
| 5 | XBD8.8/120G-SOW | 200/150 | 120 | 0.88 | 200 | 1450 |
| 10 | XBD10.0/130G-SOW | 200/150 | 130 | 1 | 250 | 1450 |
| 20 | XBD12.2/150G-SOW | 250/200 | 150 | 1.22 | 315 | 1450 |
| 30 | XBD7.0/200G-SOW | 300/250 | 200 | 0.7 | 220 | 1450 |
| 40 | XBD8.0/280G-SOW | 300/250 | 280 | 0.8 | 355 | 1450 |
| 50 | XBD4.5/420G-SOW | 400/350 | 420 | 0.45 | 400 | 1450 |



Anj